Market Commentaries
Display
| Firm Name | Author | Title | DateAdded |
| Charles Schwab | Liz Ann Sonders, Brad Sorensen and Michelle Gibley | Remarkable Resilience | 2013-05-24 |
| Hotchkis & WIley | Mark Hudoff | Ten High Yield Market Takeaways | 2013-05-24 |
| iShares Blog | Russ Koesterich | After the Sell Off in Japan: 2 Reasons Not to Panic | 2013-05-24 |
| Trapeze Asset Management | Herbert and Randall Abramson | Bifurcation Blues | 2013-05-24 |
| U.S. Global Investors | Frank Holmes | The Love Trade for Gold is Still On! | 2013-05-24 |
| Northern Trust | Carl Tannenbaum | Weekly Economic Commentary | 2013-05-24 |
| iShares Blog | Russ Koesterich | 4 Market Risks Worth Worrying About | 2013-05-24 |
| Euro Pacific | Peter Schiff | The Biggest Loser Wins | 2013-05-24 |
| iShares Blog | Russ Koesterich | 4 Ideas for Today's Low Inflation Environment | 2013-05-24 |
| Matthews Asia | Teresa Kong | Sri Lanka's Victory | 2013-05-24 |
| Advisor Perspectives (dshort.com) | Doug Short | Recession Watch: ECRIs Weekly Leading Indicator Up Slightly | 2013-05-24 |
| Baird Advisors | Warren Pierson | Focus on What You Know and Can Control: Be Aware of Unexpected Risks in Bonds | 2013-05-24 |
| Charter Trust Company | Mark Ungewitter | Earnings Study | 2013-05-24 |
| AllianceBernstein | Kevin Simms, Joseph Paul | Does Behavioral Investing Make Sense Anymore? | 2013-05-23 |
| Project Syndicate | Kenneth Rogoff | Europe's Lost Keynesians | 2013-05-23 |
| ING Investment Management | Christine Hurtsellers, Matt Toms, Mike Mata | ING Fixed Income Perspectives May 2013 | 2013-05-23 |
| Knowledge@Wharton | Team | Investing in Gold: Does It Stack Up? | 2013-05-23 |
| Charter Trust Company | Mark Ungewitter | Chart of the Week: S&P 500 versus Expected CPI | 2013-05-23 |
| du Pasquier Asset Management | Scotty George | Weekly Market Commentary | 2013-05-23 |
| Guggenheim Partners | Scott Minerd | QE from 35,000 Feet | 2013-05-23 |
| J.P. Morgan Funds | David Kelly | The Labor Force Participation Puzzle | 2013-05-23 |
| Franklin Templeton Investments | Eddie Chow | China's IPO Drought: Will it Lift? | 2013-05-22 |
| AdvisorShares | Team | The Benefits of Diversifying the Funding of a Gold Position | 2013-05-22 |
| U.S. Global Investors | Frank Holmes | Making Investment Grade Is Only the Beginning for Turkey | 2013-05-22 |
| Columbia Management | Daisuke Nomoto | Is Japan's Economic Rebound For Real? | 2013-05-22 |
| McIntyre, Freedman & Flynn | Tom McIntyre | Weekly Commentary & Outlook | 2013-05-22 |
| BlackRock Investment Management | Russ Koesterich | Where is inflation headed? What will it mean for investors? | 2013-05-22 |
| Brounes & Associates | Ron Brounes | And That's the Week That Was | 2013-05-22 |
| J.P. Morgan Funds | David Kelly | A Whiff of Confidence | 2013-05-22 |
| PIMCO | Myles Bradshaw | How to Turn the ECB Straggler into a Central Bank Pacemaker | 2013-05-22 |
| Tuttle Tactical Management | Team | The Right Question | 2013-05-22 |
| Saturna Capital | Scott Klimo | Malaysia's Post-Election Investment Outlook | 2013-05-22 |
| Guinness Atkinson Asset Management | Edmund Harriss, James Weir | Asia Brief: China's Car Fleet The Largest in the World? | 2013-05-22 |
| Pioneer Investments | Marco Pirondini | When Will the U.S. Economy Stop Slowing Down and Start Speeding Up? | 2013-05-22 |
| Hartford Funds | Nanette Abuhoff Jacobson | Waiting for the Great Rotation: Why Interest Rates Could Stay Low Even Longer | 2013-05-22 |
| Winthrop Capital Management | Gregory Hahn | Cyprus and the Eurozone...Still Stuck in the Middle | 2013-05-22 |
| Managers Investment Group | Team | Finding Real Value in Real Estate Investing: REITs | 2013-05-22 |
| Smead Capital Management | Bill Smead | Is There Value in Today's Stock Market | 2013-05-22 |
| 361 Capital | Blaine Rollins | If You Didn't Buy That Powerball Ticket... | 2013-05-22 |
| Galway Investment Strategy | Liam Molloy, Bethany Carlson | The Tao of Investing | 2013-05-22 |
| Sentinel Investments | Christian Thwaites | Don't Set Much Store in the Equity Risk Premium | 2013-05-21 |
| F.A.S.T. Graphs | Chuck Carnevale | General Electric Looks Like It's Becoming The Shareholder-Friendly Company It Once Was | 2013-05-21 |
| iShares Blog | Russ Koesterich | Putting Cash to Work: 3 Ways to Enter the Market Today | 2013-05-21 |
| AllianceBernstein | Alison Martier, Seth Masters | DC Plan Sponsors Should Look Further than Their Own Backyard | 2013-05-21 |
| Franklin Templeton Investments | Norman Boersma | Are Equity Investors Pushing the Gas Pedal Too Hard? | 2013-05-21 |
| PIMCO | Raja Mukherji, Taosha Wang | As Energy Demand Outpaces Supply, Asia Looks Overseas to Refuel | 2013-05-21 |
| Nomura Asset Management | Team | High Yield Market Overview | 2013-05-21 |
| Confluence Investment Management | Bill O'Grady | Capitalism and Democracy | 2013-05-21 |
| Fortigent | Chris Maxey, Ryan Davis | Why the Lack of Inflation Is a Problem | 2013-05-21 |
| Thomas White International | Team | Developed Europe: Regional Economic Review 1Q 2013 | 2013-05-21 |
| Nuveen Asset Management | Bob Doll | (Yawn)...As Equities Advance Another 2% | 2013-05-21 |
| Lumesis | Gregg Bienstock | Federal Spending, the Deficit and Debt Ceiling | 2013-05-21 |
| First Trust Advisors | Brian Wesbury, Bob Stein | Still Bullish | 2013-05-20 |
| Advisors Capital Management | Charles Lieberman | Could Syria Spiral Out of Control? | 2013-05-20 |
| Raymond James | Jeffrey Saut | Alpha, Beta! | 2013-05-20 |
| Raymond James | Scott Brown | Bernanke's JEC Testimony | 2013-05-20 |
| The Washington Update | Andy Friedman | The President's Proposed Future Tax Changes and Some Questions About Past Ones | 2013-05-20 |
| Hussman Funds | John Hussman | Not in Kansas Anymore | 2013-05-20 |
| Lord Abbett | Milton Ezrati | A European Vacation from Austerity? | 2013-05-20 |
| ProVise Management Group | Ray Ferrara | ProVise Bullets | 2013-05-20 |
| Guggenheim Partners | Scott Minerd | Abenomics for Europe | 2013-05-20 |
| Project Syndicate | Mohamed El-Erian | Reinvigorating Egypt's Economy | 2013-05-20 |
| Invesco | Joe Rodriguez | Global Real Estate Is Hot Again, but Where Are the Best Opportunities? | 2013-05-20 |
| Millennium Wave Advisors | John Mauldin | All Japan, All the Time | 2013-05-18 |
| U.S. Global Investors | Frank Holmes | Finding Opportunity Far and Near | 2013-05-17 |
| Neuberger Berman | Matthew Rubin | Weekly Market Highlights | 2013-05-17 |
| Advisor Perspectives (dshort.com) | Doug Short | Recession Watch: ECRI's Weekly Leading Indicator Declines | 2013-05-17 |
| Northern Trust | Team | Weekly Economic Commentary | 2013-05-17 |
| Cedar Hill Associates | Chris Engelman | Opportunistic Investing: Making the Most of Your Cash in Today's Market | 2013-05-17 |
| Matthews Asia | Robert Horrocks | A Matter of Perspective | 2013-05-17 |
| PIMCO | Vineer Bhansali, Qingxi Wang | Stress Points: What High Frequency Data Tell us About Hidden Tail Risks | 2013-05-17 |
| iShares Blog | Russ Koesterich | 4 Reasons to Still Hold High Yield | 2013-05-17 |
| Project Syndicate | Barry Eichengreen | Open-Access Economics | 2013-05-17 |
| PIMCO | Andrew Pyne, Sabrina Callin | Making the Most of Equity Allocations | 2013-05-17 |
| Sitka Pacific Capital Management | JJ Abodeely | Where Are the Bears? Evidence vs. Anecdotes in Assessing Market Sentiment Over a Full Market Cycle | 2013-05-16 |
| Charles Schwab | Liz Ann Sonders | Everybody Wants Some: Central Banks and Bond Funds Step up Buying of Stocks | 2013-05-16 |
| F.A.S.T. Graphs | Chuck Carnevale | The Dow Hits All-Time Highs, But The Truth Is It Remains Cheaply Valued | 2013-05-16 |
| PIMCO | Joshua Anderson, Emmanuel S. Sharef, Grover Burthey | Hold Your Houses: The Housing Recovery May Take Longer Than You Think To Reach Consumers | 2013-05-16 |
| Franklin Templeton Investments | Mark Mobius | Investors Living in Emerging Markets are a Bullish Bunch! | 2013-05-16 |
| Franklin Templeton Investments | Team | Saving for College: A Family Affair | 2013-05-16 |
| Columbia Management | Marie Schofield | The Truth about April's Budget Surplus | 2013-05-16 |
| Research Affiliates | Philip Lawton | Searching For a New Investment Paradigm | 2013-05-16 |
| HighTower Advisors | Pamela Rosenau | The Great Capitulation | 2013-05-15 |
| Nomura Asset Management | Team | Pacific Basin Market Overview | 2013-05-15 |
| iShares Blog | Russ Koesterich | How to Take Advantage of the Great (Sector) Rotation | 2013-05-15 |
| Lord Abbett | Milton Ezrati | Consumers: The Great Sobriety | 2013-05-15 |
| Tuttle Tactical Management | Team | Weekly Market Commentary | 2013-05-15 |
| Smead Capital Management | Bill Smead | Yen Weakness: Buffett's "Shot Heard Round the World'" | 2013-05-15 |
| Matthews Asia | Kenichi Amaki | Is Japan's Sun Rising Again? | 2013-05-15 |
| 361 Capital | Blaine Rollins | Speaking of a Great Week... | 2013-05-15 |
| McIntyre, Freedman & Flynn | Tom McIntyre | Weekly Commentary & Outlook | 2013-05-15 |
| BlackRock Investment Management | Russ Koesterich | Dissecting the Rally: What Sectors Look Attractive? | 2013-05-15 |
| du Pasquier Asset Management | Scotty George | Weekly Market Commentary | 2013-05-15 |
| Brounes & Associates | Ron Brounes | And That\'s the Week That Was | 2013-05-15 |
| Flexible Plan Investments | Jerry Wagner | Things My Mother Told Me and Some She Didn't | 2013-05-15 |
| Project Syndicate | George Soros | The Resistible Fall of Europe: An Interview with George Soros | 2013-05-14 |
| PIMCO | Mohamed El-Erian | New Normal ... Morphing | 2013-05-14 |
| North Peak Asset Management | Team | Inflation Update | 2013-05-14 |
| Raymond James | Scott Brown | The Budget Deficit | 2013-05-14 |
| Raymond James | Jeffrey Saut | Who is Henry Singleton? | 2013-05-14 |
| Sentinel Investments | Christian Thwaites | Changing Face of High Yield | 2013-05-14 |
| Nuveen Asset Management | Bob Doll | Cyclical and Emerging Market Strength May Be Pointing to Better Growth | 2013-05-14 |
| Fortigent | Chris Maxey, Ryan Davis | Housing Finally Breaks Free | 2013-05-14 |
| First Trust Advisors | Brian Wesbury, Bob Stein | It's Not That Bad Out There | 2013-05-14 |
| Advisors Asset Management | Scott Colyer | Guide to Working with Monetary Napalm | 2013-05-14 |
| Willingdon Wealth Management | Michael Kayes | Uncomfortable With the Debate of Our Times | 2013-05-13 |
| Thomas White International | Team | Americas: Regional Economic Review 1Q 2013 | 2013-05-13 |
| Diamond Hill Investments | Ric Dillon | The Cash Conundrum | 2013-05-13 |
| Charles Schwab | Liz Ann Sonders, Brad Sorensen, Michelle Gibley | Tenuous Times? | 2013-05-13 |
| Hussman Funds | John Hussman | Closing Arguments: Nothing Further, Your Honor | 2013-05-13 |
| Advisors Capital Management | Charles Lieberman | Whither Interest Rates and "Safe" Investments? | 2013-05-13 |
| Lumesis | Gregg Bienstock | An Idea Around Disclosure and Something to Consider on Pension Reform | 2013-05-13 |
| Bedlam Asset Management | Team | Investment Bulletin: Global Equity Strategy | 2013-05-13 |
| Millennium Wave Advisors | John Mauldin | Skills, Education, and Employment | 2013-05-13 |
| U.S. Global Investors | Frank Holmes | Three Reasons to Buy Gold Equities Today | 2013-05-11 |
| iShares Blog | Russ Koesterich | 3 Reasons to Explore the Frontier | 2013-05-10 |
| Northern Trust | Team | Countries Should Be Careful Not to Overstimulate Their Housing Markets | 2013-05-10 |
| Invesco | Ron Sloan | Earnings: Why Capex Will Be the New Driver of Business Growth | 2013-05-10 |
| Northern Trust | Team | The U.S. Economy Stands to Gain from Actions of Central Banks | 2013-05-10 |
| Euro Pacific Capital | Peter Schiff | Symptoms Don't Lie | 2013-05-10 |
| Advisor Perspectives (dshort.com) | Doug Short | Recession Watch: ECRI's Weekly Leading Indicator Continues to Show Improvement | 2013-05-10 |
| 361 Capital | Blaine Rollins | Weekly Research Briefing | 2013-05-10 |
| Financial Solutions Group | Clyde Kendzierski | 2013 US Financial Markets: Part 2 - The TINA Hypothesis | 2013-05-10 |
| F.A.S.T. Graphs | Team | DICK's Sporting Goods Inc: Fundamental Stock Research Analysis | 2013-05-10 |
| Tocqueville Asset Management | Franois Sicart | The Importance of Being Different | 2013-05-10 |
| ING Investment Management | Douglas Cote | A Tale of Two Markets: Equity Bulls and Bond Bears | 2013-05-10 |
| iShares Blog | Russ Koesterich | Why Reinhart & Rogoff Still Matter | 2013-05-09 |
| Columbia Management | Zach Pandl | The Effect of Negative Interest Rates in Europe | 2013-05-09 |
| Guggenheim Partners | Scott Minerd | Make Way for the MIPS | 2013-05-09 |
| F.A.S.T. Graphs | Team | BlackRock Inc: Fundamental Stock Research Analysis | 2013-05-09 |
| AllianceBernstein | Joseph Paul, Kevin Simms | Equity Market Distortions Create Big Payback Potential | 2013-05-09 |
| Franklin Templeton Investments | Mark Mobius | China's Building, but Will They Come? Ghost Cities | 2013-05-09 |
| Absolute Return Partners | Niels Jensen, Nick Rees,Tricia Ward | Absolute Return Letter: In the Long Run We Are All in Trouble | 2013-05-08 |
| Halbert Wealth Management | Gary Halbert | 6.7 Million “Missing Workers” Where Did They Go? | 2013-05-08 |
| Flexible Plan Investments | Jerry Wagner | Is Your Investing One Dimensional? | 2013-05-08 |
| Smead Capital Management | Bill Smead | Screaming “Bear Market Rally" | 2013-05-08 |
| Anderson Griggs | Kendall Anderson | Monthly Letter to Our Clients and Friends | 2013-05-08 |
| BlackRock Investment Management | Russ Koesterich | US Economy Should be "Good Enough" for Stocks | 2013-05-08 |
| Nuveen Asset Management | Bob Doll | Are Investors Breathing a Sigh of Relief? | 2013-05-08 |
| ING Investment Management | Christine Hurtsellers, Matt Toms, Mike Mata | Deflation Is OverPlease Come Out | 2013-05-08 |
| Pioneer Investments | Joe Kringdon | Are Recent Market Highs Merely Rhymes, or Something More? | 2013-05-08 |
| Euro Pacific Capital | John Browne | Germany Under Pressure To Create Money | 2013-05-08 |
| Franklin Templeton Investments | Par Rostom | Europe (and Italy's Rivals) Appear on Road to Recovery | 2013-05-08 |
| Grey Owl Capital Management | Team | Quarterly Letter | 2013-05-07 |
| Hartford Funds | Team | Bail-Ins, Bernanke, and Buyouts: Assessing Key Event Risks for Fixed-Income Investors | 2013-05-07 |
| First Eagle Investment Management | Giorgio Caputo, Rob Hordon, Ed Meigs, Sean Slein | Investing for Income and Capital Appreciation | 2013-05-07 |
| PIMCO | Olivia Albrecht, Michael Story | Global Bonds: A Flexible Solution for an Uncertain Market | 2013-05-07 |
| Project Syndicate | George Soros, et al. | Soros versus Sinn: The German Question | 2013-05-07 |
| Confluence Investment Management | Bill O'Grady | Syria and the Red Line | 2013-05-07 |
| Lord Abbett | Team | Attractive Dividends? Earnings Growth? A Way to Get Both | 2013-05-07 |
| First Trust Advisors | Ryan Issakainen | Navigating Opportunities in Senior Loan and High Yield Corporate Bond ETFs | 2013-05-07 |
| Pioneer Investments | Paresh Upadhyaya | Why Did Gold Prices Fall So Sharply? | 2013-05-07 |
| Fortigent | Chris Maxey, Brian Payne | Central Banks Steal the Spotlight Once Again | 2013-05-07 |
| F.A.S.T. Graphs | Team | Deere & Co: Fundamental Stock Research Analysis | 2013-05-07 |
| McIntyre, Freedman & Flynn | Tom McIntyre | Weekly Commentary & Outlook | 2013-05-07 |
| du Pasquier Asset Management | Scotty George | Weekly Market Commentary | 2013-05-07 |
| Brounes & Associates | Ron Brounes | And That's the Week That Was | 2013-05-07 |
| Invesco | Ron Sloan | The Economy: Why Interest Rates Shouldn't Rise Anytime Soon | 2013-05-06 |
| Sentinel Investments | Christian Thwaites | Sell in May But Stick Around | 2013-05-06 |
| Lumesis | Gregg Bienstock | Beyond the Headlines: Job Growth, Exports and Housing | 2013-05-06 |
| Advisors Capital Management | Charles Lieberman | The Narrative Changes Yet Again | 2013-05-06 |
| Raymond James | Jeffrey Saut | That Was the Week That Was | 2013-05-06 |
| Raymond James | Scott Brown | All's Well That Ends Well | 2013-05-06 |
| Lord Abbett | Milton Ezrati | Dispelling Dollar Doubts | 2013-05-06 |
| Hussman Funds | John Hussman | Aligning Market Exposure With the Expected Return/Risk Profile | 2013-05-06 |
| Project Syndicate | Joseph Stiglitz | Lives versus Profits | 2013-05-06 |
| Millennium Wave Advisors | John Mauldin | The QE Sandpile | 2013-05-04 |
| U.S. Global Investors | Frank Holmes | Don't Sell in May: Here are Reasons to Extend Your Stay | 2013-05-04 |
| Northern Trust | Team | Job Creation May Be More Robust Than Official Statistics Suggest. | 2013-05-03 |
| Advisor Perspectives (dshort.com) | Doug Short | The Big Four Economic Indicators: Nonfarm Employment | 2013-05-03 |
| AdvisorShares | Team | Pring Turner Approach to Business Cycle Investing | 2013-05-03 |
| Matthews Asia | Sharat Shroff | Asia's Resource Riches vs. Reform | 2013-05-03 |
| Project Syndicate | Mohamed El-Erian | The Japanese Experiment | 2013-05-03 |
| F.A.S.T. Graphs | Team | Oracle Corp: Fundamental Stock Research Analysis | 2013-05-03 |
| BlackRock Investment Management | Russ Koesterich | In Treasuries, the Risks Outweigh the Rewards | 2013-05-02 |
| U.S. Global Investors | Frank Holmes | A Case for Owning Commodities When No One Else Is | 2013-05-02 |
| Charles Schwab | Liz Ann Sonders | Disconnect: Why Stocks and Economy Often Move in Opposite Directions | 2013-05-02 |
| First Trust Advisors | Brian Wesbury, Bob Stein | Fed Doesn't Budge | 2013-05-02 |
| Euro Pacific Precious Metals | Peter Schiff | The Great Gold Redemption | 2013-05-02 |
| Euro Pacific Capital | John Browne | Gold Recovers Amidst Uncertainty | 2013-05-02 |
| Advisor Perspectives (dshort.com) | Doug Short | Is the Stock Market Cheap? | 2013-05-02 |
| Leuthold Weeden Capital Management | Doug Ramsey | “Twin Peaks” Target Achieved, What's Left? | 2013-05-02 |
| Guggenheim Partners | Scott Minerd | Europe at a Minimum Speed | 2013-05-02 |
| F.A.S.T. Graphs | Team | Nu Skin Enterprises: Fundamental Stock Research Analysis | 2013-05-02 |
| Franklin Templeton Investments | Team | Looking at Leverage Outside the Box | 2013-05-01 |
| AllianceBernstein | Darren Williams | Likely Rate Cut from the European Central Bank Will Be No Magic Wand | 2013-05-01 |
| PIMCO | Bill Gross | There Will Be Haircuts | 2013-05-01 |
| Tuttle Tactical Management | Team | Weekly Market Review Notes | 2013-05-01 |
| Halbert Wealth Management | Gary Halbert | US Economy to Get a Hollywood Makeover | 2013-05-01 |
| Sadoff Investment Management | Team | May 2013 Commentary | 2013-05-01 |
| Optimus Advisory Group | Steve Rumsey | The "Real" Unemployment Rate Doesn't Look Too Good | 2013-05-01 |
| Thomas White International | Team | Emerging Asia Pacific: Regional Economic Review | 2013-05-01 |
| Managers Investment Group | Team | On Top of the Market Chart Book: After a Fast Start, What's to Come? | 2013-05-01 |
| Smead Capital Management | Bill Smead | The Road to Omaha: Volatility or Wealth Creation | 2013-05-01 |
| 361 Capital | Blaine Rollins | While the Bears Fight... | 2013-05-01 |
| AllianceBernstein | Ashwin Alankar, Michael DePalma | Beware of the New Systemic Risk | 2013-04-30 |
| Raymond James | Scott Brown | 1Q13 GDP Growth and Beyond | 2013-04-30 |
| Raymond James | Jeffrey Saut | Zebras?! | 2013-04-30 |
| iShares Blog | Russ Koesterich | Beyond Gold: 4 Reasons to Think Energy | 2013-04-30 |
| ProVise Management Group | Ray Ferrara | ProVise Bullets | 2013-04-30 |
| Confluence Investment Management | Bill O'Grady | The Boston Marathon Bombing | 2013-04-30 |
| Fortigent | Chris Maxey, Ryan Davis | Is May Really the Time to Go Away? | 2013-04-30 |
| McIntyre, Freedman & Flynn | Tom McIntyre | Weekly Commentary & Outlook | 2013-04-30 |
| Columbia Management | Marie Schofield | The U.S. Economy A Gain in GDP? | 2013-04-30 |
| Lord Abbett | Milton Ezrati | Is the U.S. Housing Recovery Built to Last? | 2013-04-30 |
| Hussman Funds | John Hussman | When Rich Valuations Meet Poor Economic Data | 2013-04-29 |
| Sentinel Investments | Christian Thwaites | Cruel Top Line Growth | 2013-04-29 |
| Nuveen Asset Management | Bob Doll | Economic Slowdown Has Not Weakened Share Prices | 2013-04-29 |
| Advisors Capital Management | Charles Lieberman | Did You Blink and Miss the Correction? | 2013-04-29 |
| Thomas White International | Team | Developed Asia Pacific: Regional Economic Review | 2013-04-29 |
| Lumesis | Gregg Bienstock | Employment Trending the Right Way and the DC Two-Step | 2013-04-29 |
| Project Syndicate | Nouriel Roubini | The Trapdoors at the Fed's Exit | 2013-04-29 |
| AdvisorShares | Team | High Yield in a Rising Rate Environment | 2013-04-29 |
| Project Syndicate | Stephen Roach | Long Live China's Slowdown | 2013-04-29 |
| Invesco | Richard Golod | New Highs Bring New Worries | 2013-04-29 |
| Millennium Wave Advisors | John Mauldin | The Cashless Society | 2013-04-27 |
| Euro Pacific Capital | Peter Schiff | Changing the Conversation | 2013-04-26 |
| Broadleaf Partners | Doug MacKay, Bill Hoover, Mike Czekaj | Like Baseball in the Snow | 2013-04-26 |
| Research Affiliates | Shane Sheperd | Financial Repression: Why It Matters | 2013-04-26 |
| U.S. Global Investors | Frank Holmes | A Playbook for Investors: How to Shoot, Score, Win | 2013-04-26 |
| Baird Investment Management | Randall McLaughlin | Why Demographics Will Keep the U.S. Ahead | 2013-04-26 |
| Neosho Capital | Chris Richey | Why The Fed's Balance Sheet Matters Neosho Capital Takes On Alan Blinder | 2013-04-26 |
| Charles Schwab | Liz Ann Sonders, Brad Sorensen and Michelle Gibley | No Escape | 2013-04-26 |
| Northern Trust | Team | The Yin and the Yang of Commodity Price Trends | 2013-04-26 |
| F.A.S.T. Graphs | Chuck Carnevale | Many Of My Dividend Growth Stocks Have Become Overvalued, What Do I Do Now? | 2013-04-26 |
| GMO | Ben Inker | A Funny Thing Happened on the Way to Equilibrium | 2013-04-26 |
| GMO | Jeremy Grantham | The Race of Our Lives | 2013-04-26 |
| Advisor Perspectives (dshort.com) | Doug Short | Recession Watch: ECRI's Weekly Leading Indicator Rises Again | 2013-04-26 |
| Pioneer Investments | Paresh Upadhyaya | The Sustainability of U.S. Interest Rates Rising | 2013-04-26 |
| Matthews Asia | Beini Zhou | Asia's Reverse Innovation Trend | 2013-04-26 |
| Neuberger Berman | Investment Strategy Group | An Update on the Global Business Cycle | 2013-04-26 |
| Guinness Atkinson Asset Management | Edmund Harriss, James Weir | The Return of the Asian Tigers: Guinness Atkinson Asset Management Asia Brief | 2013-04-26 |
| F.A.S.T. Graphs | Team | Coach Inc: Fundamental Stock Research Analysis | 2013-04-26 |
| Janus Capital Group | Jim Goff | Living in Lake Wobegon | 2013-04-25 |
| Knightsbridge Asset Management | John Prichard | Q1 2013 Market Commentary | 2013-04-25 |
| AllianceBernstein | Daniel Notto | Safe Harbor Is Safe for Secure Lifetime Income Default Investments | 2013-04-25 |
| AllianceBernstein | Kevin Simms, Joseph Paul | Value Investing and the Philosopher's Stone | 2013-04-25 |
| 361 Capital | Blaine Rollins | Like Air Out of An Untied Balloon... | 2013-04-25 |
| First Trust Advisors | Jeff Margolin | Closed-End Fund Review | 2013-04-25 |
| Raymond James | Jeffrey Saut | Surf's Up! | 2013-04-25 |
| Raymond James | Scott Brown | The End of “Expansionary Austerity?” | 2013-04-25 |
| Lord Abbett | Milton Ezrati | Murkier Prospects for Merkel | 2013-04-25 |
| iShares Blog | Russ Koesterich | CASSHing-Out | 2013-04-25 |
| Guggenheim Partners | Scott Minerd | Questioning Quantitative Easing | 2013-04-25 |

